Start of topic | Skip to actions
Students will record the following events in their journal:
  • Reading: Date and start and end times
  • Lab time: Date and session time
  • Meetings: With homework partners and with TAs, office hours, etc.
  • Homeworks: Date and start and end times for working on homeworks

Day Date Task Time Total Week
  Week 5       04:20
Sun 24 Sep 2006 HW4 8:00 PM - 12:00AM 04:00  
Sun 24 Sep 2006 Quiz Ch. 15 7:40 PM - 7:50 PM 00:10  
Sun 24 Sep 2006 Read Ch. 15 7:30 PM - 7:40 PM 00:10  
  Week 4       05:05
Thu 21 Sep 2006 Quiz Ch. 14 8:40 PM - 8:50 PM 00:10  
Thu 21 Sep 2006 Read Ch. 14 8:30 PM - 8:40 PM 00:10  
Thu 21 Sep 2006 Lab 2:30 PM - 3:50 PM 01:20  
Mon 18 Sep 2006 Quiz Ch. 12,13 9:40 PM - 9:50 PM 00:10  
Mon 18 Sep 2006 Read Ch. 12,13 9:25 PM - 9:40 PM 00:15  
Sun 17 Sep 2006 HW3 8:00 PM - 11:00PM 03:00  
  Week 3       05:19
Sat 16 Sep 2006 Quiz Ch. 11 2:40 PM - 2:50 PM 00:10  
Sat 16 Sep 2006 Read Ch. 11 2:30 PM - 2:40 PM 00:10  
Thu 14 Sep 2006 Quiz Ch. 10 4:05 PM - 4:13 PM 00:08  
Thu 14 Sep 2006 Read Ch. 10 3:50 PM - 4:00 PM 00:10  
Tue 12 Sep 2006 Quiz Ch. 9 6:30 PM - 6:34 PM 00:04  
Tue 12 Sep 2006 Read Ch. 9 6:10 PM - 6:25 PM 00:15  
Sun 10 Sep 2006 HW2 8:30 PM - 12:30AM 04:00  
Sun 10 Sep 2006 Quiz Ch. 8 2:51 PM - 2:53 PM 00:02  
Sun 10 Sep 2006 Read Ch. 8 2:30 PM - 2:50 PM 00:20  
  Week 2       04:39
Thu 07 Sep 2006 Quiz Ch. 7 9:00 PM - 9:10 PM 00:10  
Thu 07 Sep 2006 Read Ch. 7 8:45 PM - 9:00 PM 00:15  
Thu 07 Sep 2006 Lab 2:30 PM - 3:50 PM 01:20  
Tue 05 Sep 2006 Quiz Ch. 3,4,5,6 9:01 PM - 9:05 PM 00:04  
Tue 05 Sep 2006 Read Ch. 3,4,5,6 8:45 PM - 9:00 PM 00:15  
Tue 05 Sep 2006 Did HW 1 3:45 PM - 6:15 PM 02:30  
Tue 05 Sep 2006 Quiz Chapter 2 2:00 PM - 2:05 PM 00:05  
  Week 1       01:40
Thu 31 Aug 2006 Lab 2:50 PM - 3:50 PM 01:00  
Wed 30 Aug 2006 Did HW 0 Didn't Record 00:25about  
Wed 30 Aug 2006 Read Chapters 1 & 2 Didn't Record 00:15about  

Please note that:

  • New things are added at the top

End of topic
Skip to actions | Back to top
Creative Commons LicenseThis work is licensed under a Creative Commons Attribution 2.5 License. Please follow our citation guidelines.